Get Best Quote
Shree Saikrupa Hydraulics Gujarat Private Limited
Nava Naroda, Ahmedabad, Gujarat GST No. 24AAICS8902J1Z4 |
Approx. Rs 10,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Body Style | CASTING |
Flow Rate | 40/70/80/120 LPM |
Approx. Rs 1,900 / pc Get Latest Price
We are an acclaimed entity, engaged in offering a wide range of Mobile Valve. It is specially designed to control and distribute work flow between generator and executive mechanism. The body of offered valve is made up of cast iron and spool is made of carburized steel with hard chrome plating that protect it from corrosion. Moreover, our offered valve can be availed in a wide range of sizes, as per the requirements of our esteemed clients.Ambient temperature | -40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Ambient temperature | -40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Max operating pressure | 315 bar |
Nominal flow | 35 l/min |
Leakage | 10-15 cm3/min at 120 bar |
Approx. Rs 1,850 / pc Get Latest Price
Backed by rich industry experience, we are affianced in providing a qualitative assortment of Hydraulic Mobile Control Valve. In addition to this, our offered valve is rigorously tested by our quality controllers against diverse parameters in order to deliver a defect-free range at clients end. Moreover, the offered valve is extensively appreciated by our clients for featuring variegated attributes like easy usage and durability.Ambient temperature | 40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Max operating pressure | 315 bar |
Back pressure | 50 bar |
Nominal flow | 40 l/min |
Leakage(A,B-T) | 15cm3/min at 120bar |
Spool stroke | 6 mm |
Actuating force | 200 N |
Modification/ Spools | with 1 to 6 |
Approx. Rs 1,800 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Brand | BOSS/WINDE/BADESTNOST |
Ambient temperature | -40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Max operating pressure | 315 bar |
Nominal flow | 80 l/min |
Back pressure | 50 Bar |
Leakage(A,B-T) | 18cm3/min at 120bar |
Spool stroke | +/- 7 mm |
Actuating force | 220 N |
Modification / Spools | with 1 to 6 |
Approx. Rs 7,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flow Rate | 40/80 LTS |
Price on Request: Get Latest Price
Ambient temperature | -40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Max operating pressure | 315 bar |
Nominal flow | 70 l/min |
Back pressure | 50 Bar |
Leakage (A,B-T) | 15cm3/min at 120bar |
Spool stroke | +/-7 mm |
Actuating force | 220 N |
Modification/ Spools | Up to 6 |
Price on Request: Get Latest Price
Approx. Rs 3,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Body Style | CASTING BODY |
Flow Rate | 40LPM/70LPM/80LPM/120LPM |
Price on Request: Get Latest Price
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Monoblock Control Valves. The offered range is designed with up 6 plungers with parallel or series distribution. Moreover, a team of our quality controllers conducts a series of quality tests on the entire range to seek out any possible defect. In tune with industry standard, we provide the entire range in various customized options and industry leading prices.Ambient temperature | -40C...+60C |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Filtration | 10 to NAS 1638 |
Max operating pressure | 315 bar |
Nominal flow | 80 l/min |
Back pressure | 50 Bar |
Leakage(A,B-T) | 18cm3/min at 120bar |
Spool stroke | +/- 7 mm |
Actuating force | 220 N |
Modification / Spools | with 1 to 6 |
Approx. Rs 18,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | BOSS/WINDE/BADESTNOST |
Model | JOYSTICK VALVE |
Ambient temperature | -40C...+60C |
Hydraulic liquid -mineral oil based/hydraulic oil | |
Viscosity | 12 ...800 mm2/s |
Fluid temperature | -15C...+80C |
Max operating pressure, P=250; T=50 bar | A , B = 300 bar |
Leakage | 18cm3/min at 120bar |
Nominal flow | 70 l/min & 100 l/min |
Spool stroke | +/- 7 mm |
Actuating force | < 200 N |
Modification/Sections | up to 6 |
3.4/5
Rated by 9 Users