Get Best Quote
Shree Saikrupa Hydraulics Gujarat Private Limited
Nava Naroda, Ahmedabad, Gujarat GST No. 24AAICS8902J1Z4 |
Approx. Rs 25,625 / Piece Get Latest Price
MERBOK HYDRAULICS MOTORApprox. Rs 17,625 / Piece Get Latest Price
we offer the best quality orbital motors in indiaApprox. Rs 5,600 / Piece Get Latest Price
MERBOK HYDRAULICS MOTORApprox. Rs 4,450 / Piece Get Latest Price
TYPE | MHR-50 | MHR-80 | MHR-100` | MHR-125 | MHR-160 | MHR-200 | MHR-250 | MHR-315 | MHR-400 | |
Displacement | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
Pressure(bar) | Cont. | 140 | 140 | 140 | 140 | 140 | 140 | 110 | 90 | 70 |
Int. | 175 | 175 | 175 | 175 | 175 | 175 | 140 | 110 | 90 | |
Max Torque (N.m) | Cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
Speed Range(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-190 | 5-160 | |
Max output Power (cont.)kW | 7 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 54 |
Approx. Rs 9,700 / Piece Get Latest Price
MERBOK HYDRAULICS MOTOR3.4/5
Rated by 9 Users